|
Clinton International Fly-In 2006 • Attendees |
| Name | Hometown |
Aircraft Reg# |
GPS Distance |
| Ray Anderson | Auburn, CA | N74U | 1,622 |
| Russ Anderson | Simi Valley, CA | N316ZC | 1,632 |
| Charles Baranski & Charles Jr. (3rd yr) | New Windsor, NY | N4832X | 838 |
| Jim & Lorri Barger | Franklin, IN | N4055J | 273 |
| Chip Berniard | Saint Paul, MN | N21522 | 258 |
| Tim & Julaine Botting | Manawa, WI | drive-in | 193 |
| Jessica Braddock (6th yr) | Angola, IN | N3577J | 271 |
| Michael Bratton (6th yr) | Angola, IN | N3577J | 271 |
| Mark & Ryan Buchner | Clinton, MD | N10568 | 735 |
| Michael Cahill (3rd yr) | Baldwinsville, NY | N6684G | 715 |
| Bob Chadeayne | Chase City, VA | N68608 | 719 |
| Carl Chitwood | Green Cove Springs, FL | N316ZC | 946 |
| Dick Christ (3rd yr) | Cotter, AR | N50996 | 403 |
| Alan & Denise Core (3rd yr) | Indianola, IA | N6029T | 176 |
| John Cramer | Tucson, AZ | drive-in | 1,317 |
| Robbie, Brenda & Joshua Culver (2nd yr) | Waukegan, IL | N55955 | 127 |
|
Mike, Cindy & Keith Daniels & Audrey Williams (2nd yr) |
Elmwood, IL | N9189B | 75 |
| Bill DeHaven & Bill Jr. | Libertytown, MD | N8332J | 827 |
| Terry Dickinson | Big Lake, AK | airline | 2,774 |
| Bill Dobson | Lothian, MD | N67639 | 748 |
| Gordon Ellis (6th yr) | Cheyenne, WY | N271D | 756 |
| Jerome Ficken | Cedar Hill, Mo | N3028X | 242 |
| Ed Figuli (4th yr) | Schnecksville, PA | N5353Q | 764 |
| Alan Fish (2nd yr) | Gilbert, AZ | N22009 | 1,314 |
| John & Melissa Fishbeck | Williamston, MI | N19305 | 311 |
| Bill Fyfe | Grants Pass, OR | N999ED | 1,703 |
| Dennis & Leonard Geivett (2nd yr) | Chesterfield, MO | N4968P | 221 |
| Matthew Gray | Sydney, Australia | airline | 9,106 |
| Arlin Greger | Ipswich, SD | N6212Y | 506 |
| Charles Hanna (5th yr) | Luthersville, GA | drive-in | 667 |
| David Hastings (2nd yr) | Henry, IL | N10885 | 68 |
| Jeff Hersom (2nd yr) | Tampa, FL | N3740J | 1,052 |
| Bill & Monique Hilash | Winnipeg, Manitoba | C-GQZB | 648 |
| Zack Hilbert | Schnecksville, PA | drive-in | 764 |
| Greg Hopp (3rd yr) | Columbus, OH | N4691X | 400 |
| John Hopper | Hughson, CA | N22628 | 1,649 |
| George & Lora Horak (2nd yr) | Olin, IA | drive-in | 48 |
| Dennis Jackovich (4th yr) | Bettendorf , IA | N8038F | 23 |
| Ralph & Bobbie Johnson (4th yr) | Roanoke Rapids, NC | N17257 | 770 |
| Joel & Fury Kiester (6th yr) | Boulder, CO | N7766E | 795 |
| Andrew Ramsey & Zack Kolley | Fargo, ND | N5329B | 476 |
| Tom Kozel (2nd yr) | Pottstown, PA | N3771J | 769 |
| Rex Krauklis (6th yr) | Louisville, KY | N11381 | 345 |
| Geoff & Lauren LaGioia (5th yr) | Morton Grove, IL | N761AE | 127 |
| David Lambert | Conway, AR | drive-in | 481 |
| Dale & Joni Larsen (2nd yr) | Roosevelt, UT | N6695S | 1,036 |
| David Larsen (2nd yr) | Alcester, SD | N4125U | 337 |
| Loren Larson & Dale Davis (2nd yr) | Omro, WI | N5249Q | 169 |
| Robert & William Lee | Medford, WI | N4741Q | 228 |
| Bruce Lessig (3rd yr) | Casper, WY | N5315Q | 826 |
| Jon Lindgren (4th yr) | Fargo, ND | N50728 | 476 |
| Robert Linenweber | Creve Coeur, MO | drive-in | 220 |
| David & Sylvia Linton (4th yr) | Elkhorn, WI | N8318J | 104 |
| Dale Lipe | Naperville, IL | N5437M | 107 |
| Carl Little (4th yr) | Laramie, WY | N7883Z | 795 |
| John & Tom Ludemann | Enfield, CT | N66768 | 908 |
| Ed Maffei (2nd yr) | New Ringgold, Pa | NC9451K | 745 |
| Brandt Majors | St. Charles, MO | N10891 | 211 |
| Felipe Marrou (2nd yr) | Miami Beach, FL | N2916S | 1246 |
| Bob Martilla (2nd yr) | Vancouver, WA | N1449Q | 1,632 |
| John McIntyre (2nd yr) | Elmwood, IL | drive-in | 75 |
| Bob McKenzie & Elaine Croft | Chicago, IL | N6141Q | 131 |
| Lucky & Shirley McLuckie (5th yr) | Coal City, IL | N8131L | 108 |
| Dan Meler (2nd yr) | Phoenix, OR | N150DM | 1,666 |
| David Monskey (2nd yr) | Minnetonka, MN | N6580G | 268 |
| Charles Moore (3rd yr) | Jackson, MI | N60032 | 301 |
| Michael Moore (3rd yr) | Brooklyn, MI | N60032 | 309 |
| Dale Moorehead (4th yr) & Cyndi Shaffer | Sanger, TX | N63082 | 698 |
|
Julie Moorehead, Amanda Jensen, Katheryn Tefer |
All Over, USA | drive-in | |
| Stephen Myers (2nd yr) | Christiansburg, VA | N50824 | 617 |
| Patrick Norris | Stillwater, MN | N61075 | 257 |
| Bryan & Jennifer Oetting (4th yr) | Decatur, IN | N120BJ | 285 |
| Pete Orlebeke (3rd yr) | Bull Shoals, AR | N51287 | 398 |
| Kenn & Martha Ortmann (3rd yr) | Rochester, NH | N66695 | 985 |
| Thomas Overmyer | Niles, MI | N6259Q | 206 |
|
Royson & Erin Parsons a & Lori Colunga (6th yr) |
Atascadero, CA | N5928J | 1,695 |
| Ed Pataky (2nd yr) | Houston, TX | N714RV | 881 |
| Hung Pham (5th yr) | Topeka, KS | N4938H | 347 |
| Benjie Phillips | Columbus, GA | drive-in | 708 |
| Patrick Piper | Friendswood, TX | N4465U | 894 |
| Charles Pollard & Charles Jr. (5th yr) | Tomah, WI | N63526 | 149 |
| Wally Pond (2nd yr) | Algonquin, IL | N19306 | 102 |
| John Power | Dublin, Ireland | airline | 3,768 |
| Dennis & Phyllis Raddant (6th yr) | Broken Arrow, OK | drive-in | 500 |
| Kent Raymond (3rd yr) | Cottage Grove, MN | drive-in | 246 |
| Brian & Marie Reed (2nd yr) | Kilgore, TX | N38WT | 700 |
| Wayne Reynolds | Eustis, FL | N3372V | 1,016 |
| Emil Rollin | Freienwil, Switzerland |
airline & N3372V |
4,492 |
| Steve Salvo (2nd yr) | Ames, IA | N49541 | 175 |
| John Schmitz | Lubbock, TX | N6085T | 854 |
| Dennis Shell (2nd yr) | Webster, MN | N63249 | 243 |
| Gary Shreve (3rd yr) | Mansfield, TX | N4061U | 743 |
| Dan & Gayle Stecklein | Hays, KS | N2922J | 521 |
| Ron Stewart | East Douglas, MA | N5282B | 952 |
| David & Tonya Stiff (5th yr) | Mt. Vernon, IL | N24856 | 253 |
| Kyle Sundberg | Pine Plains, NY | N6709S | 853 |
| Lee Swanson | Lakefield, MN | N18578 | 281 |
| Tom & Debbie Taylor | Berrien Springs, MI | drive | 201 |
| Roger Thomas (4th yr) | Olathe, KS | N22900 | 316 |
| Dan Titus (2nd yr) | Batavia, OH | N24296 | 372 |
| Thomas Tjon | Twin Valley, MN | N9178U | 477 |
| John Turnage | Raleigh, NC | drive-in | 749 |
| Wil Venske (6th yr) | Stoughton, WI | N501PA | 91 |
| Steve & Sharon VonDracek | Mulvane, KS | N6576T | 480 |
| Avery Wagg & Don Wallace | Odessa, Ontario | C-GPOO | 704 |
| Bill Warner | Medford, OR | N24981 | 1,667 |
| Bob Waymire (2nd yr) | Alexander, AR | N4060J | 512 |
| Kirk Wennerstrom (5th yr) | Norwalk, CT | N4425U | 873 |
| Wayne Westerman (5th yr) | Midland, TX | N150WW | 941 |
| Harry Wiebe (3rd yr) | Winnipeg, Manitoba | C-GPSU | 648 |
| Dan Winnie (2nd yr) | Mary Esther, FL | N3813J | 813 |
| Don Wither & George Porayko | East St. Paul, Manitoba | CF-WXX | 648 |
| Tim Witt (3rd yr) | San Antonio, TX | N63244 | 971 |
| Vester & Kelley Wroten | West Memphis, AR | N3266V | 462 |
| Ken Yates (4th yr) | Meridian, MS | N9YX | 658 |
| John Yockey (2nd yr) | Altoona, WI | N714FW | 213 |